![]()
THE
BROAD
WAY
| A Pennsylvania Railroad Home Page
TABLE OF
CONTENTS:
REFERENCE
9
| | |||
|
??The Pennsylvania Railroad ??Block Stations, Interlockings, Etc. 194?. | ||
|---|---|---|
| Index | ||
| Hobart | 1 | |
| Liverpool | 2 | |
| Tolleston[e] | 3 | |
| Clarke Jct. | 4 | |
| Indiana Harbor N.Y.C. xing. | 5 | |
| Indiana Harbor Ship Canal | 6 | |
| Whiting | 7 | |
| State Line (Colehour) | 8 | |
| Colehour Jct. | 9 | |
| River Branch Jct. | 10 | |
| Englewood | 11 | |
| Root St. | 12 | |
| Alton Jct. | 13 | |
| South Branch Bridge | 14 | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| Maynard | 25 | |
| Airline Jct | 26 | |
| Bernice | 27 | |
| Dolton | 28 | |
| Riverdale | 29 | |
| West Pullman | 30 | |
| Washington Heights | 31 | |
| Beverly Junction | 32 | |
| 75th St. | 33 | |
| 49th St. | 34 | |
| Western Ave. | 35 | |
| Ford St. | 36 | |
| Calumet Park | 37 | |
| Burnham | 38 | |
| Hegewisch | 39 | |
| Republic | 40 | |
| Calumet | 41 | |
| Illinois-Indiana State Line | 42 | |
Non[-]interlocked crossings | ||
| Right of Way No. 3 | Sk.1 | |
| Right of Way No. 1 | Sk.2 | |
| Hammond Jct, Ind. | Sk.3 | |
| 106th St. | Sk.4 | |
| 12th St. | Sk.5 | |
| 26th St. | Sk.6 | |
| Ash St. | Sk.7 | |
| Brighton Park | Sk.8 | |
| Monticello, Ind. | 43 | |
| Reynolds, Ind. | 44 | |
| Remington, Ind. | 45 | |
| Goodland, Ind. | 46 | |
| 47 | ||
| Kewanna, Ind. | 48 | |
| DeLong, Ind. | 49 | |
| Hibbard, Ind. | 50 | |
| Plymouth, Ind. | 51 | |
| LaPaz Jct. Ind. | 52 | |
| 53 | ||
Mark D. Bej