![]()
THE
BROAD
WAY
| A Pennsylvania Railroad Home Page
TABLE OF
CONTENTS:
REFERENCE
5
| | |||
|
The Pennsylvania Railroad. Lake Region[,] Canton District[,] Interlockings. [1957.] | |
|---|---|
| 36 | Alexis |
| 4 | Alliance AL |
| 3 | Alliance CP |
| 5 | Alliance Wall |
| 59 | Attica Jct |
| 62 | Bay Jct |
| 23 | Bayard |
| 63 | Bayside |
| 61 | Bellevue |
| 57 | Benson |
| 15 | Big Run |
| 49 | Bloomville |
| 38 | Boulevard |
| 44 | Burgoon |
| 33 | Carleton |
| 50 | Carrothers |
| 58 | Chatfield |
| 46 | Coleman |
| 30 | Delray |
| 41 | E. Toledo Miami St. |
| 31 | Ecorse Jct |
| 35 | Erie |
| 6 | Fairhope |
| 25 | Forman St |
| 17 | Fork |
| 29 | Fort St |
| 60 | Franks |
| 39 | Galena |
| 43 | Gibsonburg |
| 37 | Hallett |
| 56 | Harvey |
| 57 | Holmes |
| 1 | Homewood Jct |
| 48 | Ink |
| 2 | Leetonia |
| 26 | Livernois Ave |
| 18 | Lucas |
| 39 | Manhattan Jct |
| 19 | Mansfield Erie |
| 20 | Mansfield B&O |
| 45 | Maple Grove |
| 55 | Marion |
| 16 | Marsh |
| 9 | McKinley |
| 11 | M&C Jct |
| 17 | Mohican |
| 34 | Monroe |
| 11 | Newman |
| 40 | Olive |
| 13 | Orrville |
| 48 | Pen |
| 32 | Penford |
| 12 | PRR & W&LE & B&O |
| 22 | Shale |
| 28 | Sixth St. |
| 14 | Smithville |
| 54 | S. Marion |
| 51 | Stack |
| 7 | Stark |
| 6 | Superior |
| 47 | Tiffin |
| 21 | Toledo Jct. |
| 53 | Troyton |
| 27 | Twelfth St |
| 10 | Urban |
| 52 | Vernon |
| 42 | Walbridge |
| 8 | Wandle |
| 24 | W&LE Crossing |
"Miami St." is listed on a separate line but appears simply to be a part of #41, "E. Toledo".
The misspelling "Manhatten" on the original's index (but not on the map) is here corrected to "Manhattan".
Mark D. Bej